Theme | Games | Score |
---|---|---|
Theme 1: 2P Mirror Match | 1 | 1532 |
Theme 3: 4P FFA Inland Sea | 1 | 1596 |
Theme 7: 2P Anything Goes | 6 | 1578 |
Theme 9: 2P One City Challenge | 1 | 1532 |
Theme 12: 3-5P To the Moon! | 2 | 1704 |
Theme 13: 2v2 No Nukes or XCOMs | 3 | 1589 |
Theme 14: 3v3v3 The Alphabet Game | 1 | 1560 |
Theme 17: 2P Fully Mirrored Match | 4 | 1572 |
(( game.title )) (( game.theme.title )) (( game.started | date )) to (( game.finished | date )) ( GMR:
(( game.gmr ))
|
|