Theme | Games | Score |
---|---|---|
Theme 2: 2v2 Massacre | 1 | 1468 |
Theme 4: 3P Let There be Peace | 1 | 1564 |
Theme 7: 2P Anything Goes | 2 | 1558 |
Theme 9: 2P One City Challenge | 1 | 1532 |
Theme 12: 3-5P To the Moon! | 1 | 1479 |
Theme 13: 2v2 No Nukes or XCOMs | 1 | 1532 |
(( game.title )) (( game.theme.title )) (( game.started | date )) to (( game.finished | date )) ( GMR:
(( game.gmr ))
|
|