Theme | Games | Score |
---|---|---|
Theme 1: 2P Mirror Match | 5 | 1420 |
Theme 2: 2v2 Massacre | 2 | 1498 |
Theme 3: 4P FFA Inland Sea | 1 | 1468 |
Theme 4: 3P Let There be Peace | 1 | 1465 |
Theme 7: 2P Anything Goes | 6 | 1642 |
Theme 9: 2P One City Challenge | 1 | 1532 |
Theme 12: 3-5P To the Moon! | 1 | 1479 |
Theme 13: 2v2 No Nukes or XCOMs | 1 | 1468 |
Theme 14: 3v3v3 The Alphabet Game | 1 | 1570 |
(( game.title )) (( game.theme.title )) (( game.started | date )) to (( game.finished | date )) ( GMR:
(( game.gmr ))
|
|