Theme | Games | Score |
---|---|---|
Theme 1: 2P Mirror Match | 8 | 1638 |
Theme 2: 2v2 Massacre | 1 | 1533 |
Theme 4: 3P Let There be Peace | 1 | 1564 |
Theme 5: 4P City-States Galore | 3 | 1634 |
Theme 7: 2P Anything Goes | 3 | 1585 |
Theme 8: 2-4P Diplomatic | 1 | 1596 |
Theme 9: 2P One City Challenge | 1 | 1468 |
Theme 11: 5P Back to School Special | 3 | 1551 |
Theme 13: 2v2 No Nukes or XCOMs | 1 | 1531 |
(( game.title )) (( game.theme.title )) (( game.started | date )) to (( game.finished | date )) ( GMR:
(( game.gmr ))
|
|