Score Chart

Quick Stats

Score 1977
Win % 65%
Wins 19
Losses 10
Games Played 29
Games In Progress 1

Score Breakdown

Theme Games Score
Theme 1: 2P Mirror Match 9 1546
Theme 2: 2v2 Massacre 2 1560
Theme 4: 3P Let There be Peace 2 1535
Theme 5: 4P City-States Galore 1 1593
Theme 7: 2P Anything Goes 2 1503
Theme 9: 2P One City Challenge 1 1468
Theme 11: 5P Back to School Special 3 1633
Theme 12: 3-5P To the Moon! 1 1479
Theme 13: 2v2 No Nukes or XCOMs 3 1536
Theme 14: 3v3v3 The Alphabet Game 1 1564
Theme 17: 2P Fully Mirrored Match 4 1560

Games

(( game.title ))
(( game.theme.title ))
(( game.started | date )) to (( game.finished | date )) ( so far)
GMR: (( game.gmr ))