 Juanlu.JS
  Juanlu.JS
| Theme | Games | Score | 
|---|---|---|
| Theme 1: 2P Mirror Match | 11 | 1483 | 
| Theme 2: 2v2 Massacre | 1 | 1532 | 
| Theme 3: 4P FFA Inland Sea | 1 | 1596 | 
| Theme 4: 3P Let There be Peace | 1 | 1468 | 
| Theme 7: 2P Anything Goes | 5 | 1523 | 
| Theme 9: 2P One City Challenge | 4 | 1444 | 
| Theme 13: 2v2 No Nukes or XCOMs | 3 | 1467 | 
| Theme 14: 3v3v3 The Alphabet Game | 1 | 1470 | 
| Theme 17: 2P Fully Mirrored Match | 2 | 1561 | 
| (( game.title )) (( game.theme.title )) (( game.started | date )) to (( game.finished | date )) ( GMR:
          (( game.gmr ))
         |  |