Theme | Games | Score |
---|---|---|
Theme 1: 2P Mirror Match | 1 | 1466 |
Theme 2: 2v2 Massacre | 1 | 1471 |
Theme 3: 4P FFA Inland Sea | 1 | 1468 |
Theme 11: 5P Back to School Special | 2 | 1590 |
Theme 12: 3-5P To the Moon! | 1 | 1468 |
Theme 13: 2v2 No Nukes or XCOMs | 1 | 1471 |
Theme 14: 3v3v3 The Alphabet Game | 1 | 1468 |
Theme 17: 2P Fully Mirrored Match | 1 | 1468 |
(( game.title )) (( game.theme.title )) (( game.started | date )) to (( game.finished | date )) ( GMR:
(( game.gmr ))
|
|