Theme | Games | Score |
---|---|---|
Theme 1: 2P Mirror Match | 4 | 1613 |
Theme 2: 2v2 Massacre | 1 | 1532 |
Theme 7: 2P Anything Goes | 6 | 1622 |
Theme 9: 2P One City Challenge | 1 | 1532 |
Theme 13: 2v2 No Nukes or XCOMs | 1 | 1530 |
Theme 14: 3v3v3 The Alphabet Game | 2 | 1526 |
Theme 17: 2P Fully Mirrored Match | 4 | 1625 |
(( game.title )) (( game.theme.title )) (( game.started | date )) to (( game.finished | date )) ( GMR:
(( game.gmr ))
|
|