Theme | Games | Score |
---|---|---|
Theme 1: 2P Mirror Match | 2 | 1554 |
Theme 2: 2v2 Massacre | 3 | 1595 |
Theme 4: 3P Let There be Peace | 1 | 1465 |
Theme 7: 2P Anything Goes | 1 | 1482 |
Theme 8: 2-4P Diplomatic | 1 | 1468 |
Theme 9: 2P One City Challenge | 1 | 1532 |
Theme 12: 3-5P To the Moon! | 3 | 1615 |
Theme 13: 2v2 No Nukes or XCOMs | 2 | 1497 |
Theme 14: 3v3v3 The Alphabet Game | 1 | 1570 |
Theme 17: 2P Fully Mirrored Match | 5 | 1633 |
(( game.title )) (( game.theme.title )) (( game.started | date )) to (( game.finished | date )) ( GMR:
(( game.gmr ))
|
|