| Theme | Games | Score |
|---|---|---|
| Theme 1: 2P Mirror Match | 1 | 1468 |
| Theme 2: 2v2 Massacre | 1 | 1532 |
| Theme 5: 4P City-States Galore | 2 | 1575 |
| Theme 7: 2P Anything Goes | 1 | 1475 |
| Theme 12: 3-5P To the Moon! | 1 | 1465 |
| Theme 13: 2v2 No Nukes or XCOMs | 1 | 1472 |
|
(( game.title )) (( game.theme.title )) (( game.started | date )) to (( game.finished | date )) ( GMR:
(( game.gmr ))
|
|