Score Chart

Quick Stats

Score 1223
Win % 22%
Wins 4
Losses 14
Games Played 18
Games In Progress 0

Score Breakdown

Theme Games Score
Theme 1: 2P Mirror Match 2 1497
Theme 2: 2v2 Massacre 1 1468
Theme 3: 4P FFA Inland Sea 1 1468
Theme 4: 3P Let There be Peace 1 1564
Theme 7: 2P Anything Goes 1 1477
Theme 9: 2P One City Challenge 5 1462
Theme 11: 5P Back to School Special 1 1468
Theme 12: 3-5P To the Moon! 1 1479
Theme 13: 2v2 No Nukes or XCOMs 1 1465
Theme 14: 3v3v3 The Alphabet Game 1 1468
Theme 16: 4P FFA Naval Exploration and Warfare 1 1468
Theme 17: 2P Fully Mirrored Match 2 1439

Games

(( game.title ))
(( game.theme.title ))
(( game.started | date )) to (( game.finished | date )) ( so far)
GMR: (( game.gmr ))