| Player | Score | Win % | Wins | Losses | Games | In Progress | |
|---|---|---|---|---|---|---|---|
|
|
2416 | 68% | 44 | 20 | 64 | 3 | |
|
|
2163 | 84% | 16 | 3 | 19 | 3 | |
|
|
2100 | 81% | 18 | 4 | 22 | 0 | |
|
|
2020 | 80% | 17 | 4 | 21 | 0 | |
|
|
1980 | 89% | 17 | 2 | 19 | 1 | |
|
|
1977 | 65% | 19 | 10 | 29 | 1 | |
|
|
1911 | 75% | 15 | 5 | 20 | 3 | |
|
|
1872 | 81% | 9 | 2 | 11 | 1 | |
|
|
1740 | 100% | 11 | 0 | 11 | 0 | |
|
|
1708 | 75% | 6 | 2 | 8 | 1 | |
|
|
1656 | 58% | 7 | 5 | 12 | 5 | |
|
|
1635 | 100% | 4 | 0 | 4 | 0 | |
|
|
1634 | 100% | 2 | 0 | 2 | 1 | |
|
|
1633 | 71% | 5 | 2 | 7 | 1 | |
|
|
1616 | 62% | 5 | 3 | 8 | 1 | |
|
|
1613 | 62% | 5 | 3 | 8 | 4 | |
|
|
1610 | 80% | 4 | 1 | 5 | 6 | |
|
|
1603 | 57% | 11 | 8 | 19 | 0 | |
|
|
1600 | 66% | 4 | 2 | 6 | 0 | |
|
|
1596 | 66% | 2 | 1 | 3 | 0 | |
|
|
1584 | 75% | 3 | 1 | 4 | 0 | |
|
|
1582 | 42% | 3 | 4 | 7 | 1 | |
|
|
1577 | 60% | 6 | 4 | 10 | 0 | |
|
|
1573 | 66% | 4 | 2 | 6 | 0 | |
|
|
1568 | 66% | 2 | 1 | 3 | 0 | |
|
|
1564 | 100% | 2 | 0 | 2 | 0 | |
|
|
1564 | 50% | 1 | 1 | 2 | 0 | |
|
|
1559 | 50% | 1 | 1 | 2 | 0 | |
|
|
1544 | 48% | 14 | 15 | 29 | 1 | |
|
|
1543 | 52% | 10 | 9 | 19 | 0 | |
|
|
1538 | 53% | 7 | 6 | 13 | 5 | |
|
|
1537 | 66% | 2 | 1 | 3 | 0 | |
|
|
1536 | 60% | 6 | 4 | 10 | 0 | |
|
|
1533 | 100% | 1 | 0 | 1 | 0 | |
|
|
1533 | 100% | 1 | 0 | 1 | 0 | |
|
|
1530 | 60% | 3 | 2 | 5 | 0 | |
|
|
1529 | 66% | 2 | 1 | 3 | 0 | |
|
|
1529 | 100% | 1 | 0 | 1 | 0 | |
|
|
1519 | 66% | 2 | 1 | 3 | 2 | |
|
|
1518 | 45% | 5 | 6 | 11 | 0 | |
|
|
1509 | 33% | 1 | 2 | 3 | 0 | |
|
|
1503 | 40% | 2 | 3 | 5 | 0 | |
|
|
1503 | 50% | 2 | 2 | 4 | 0 | |
|
|
1502 | 50% | 1 | 1 | 2 | 1 | |
|
|
1501 | 33% | 1 | 2 | 3 | 2 | |
|
|
1500 | 46% | 14 | 16 | 30 | 1 | |
|
|
1487 | 28% | 2 | 5 | 7 | 0 | |
|
|
1482 | 33% | 1 | 2 | 3 | 0 | |
|
|
1481 | 36% | 4 | 7 | 11 | 0 | |
|
|
1481 | 40% | 2 | 3 | 5 | 0 | |
|
|
1473 | 37% | 3 | 5 | 8 | 0 | |
|
|
1473 | 0% | 0 | 1 | 1 | 0 | |
|
|
1472 | 0% | 0 | 1 | 1 | 0 | |
|
|
1471 | 0% | 0 | 1 | 1 | 0 | |
|
|
1471 | 0% | 0 | 1 | 1 | 0 | |
|
|
1471 | 0% | 0 | 1 | 1 | 0 | |
|
|
1471 | 0% | 0 | 1 | 1 | 0 | |
|
|
1471 | 33% | 1 | 2 | 3 | 1 | |
|
|
1470 | 0% | 0 | 1 | 1 | 0 | |
|
|
1470 | 0% | 0 | 1 | 1 | 0 | |
|
|
1469 | 0% | 0 | 1 | 1 | 0 | |
|
|
1469 | 0% | 0 | 1 | 1 | 0 | |
|
|
1468 | 0% | 0 | 1 | 1 | 0 | |
|
|
1468 | 0% | 0 | 1 | 1 | 2 | |
|
|
1468 | 0% | 0 | 1 | 1 | 0 | |
|
|
1468 | 0% | 0 | 1 | 1 | 0 | |
|
|
1466 | 0% | 0 | 1 | 1 | 0 | |
|
|
1466 | 0% | 0 | 1 | 1 | 0 | |
|
|
1465 | 0% | 0 | 1 | 1 | 0 | |
|
|
1464 | 33% | 1 | 2 | 3 | 0 | |
|
|
1462 | 33% | 1 | 2 | 3 | 0 | |
|
|
1460 | 0% | 0 | 1 | 1 | 0 | |
|
|
1456 | 25% | 1 | 3 | 4 | 0 | |
|
|
1456 | 33% | 2 | 4 | 6 | 0 | |
|
|
1445 | 25% | 1 | 3 | 4 | 0 | |
|
|
1440 | 0% | 0 | 2 | 2 | 0 | |
|
|
1438 | 0% | 0 | 2 | 2 | 0 | |
|
|
1438 | 0% | 0 | 2 | 2 | 0 | |
|
|
1438 | 0% | 0 | 2 | 2 | 0 | |
|
|
1438 | 0% | 0 | 2 | 2 | 0 | |
|
|
1438 | 0% | 0 | 2 | 2 | 0 | |
|
|
1437 | 0% | 0 | 2 | 2 | 0 | |
|
|
1436 | 0% | 0 | 2 | 2 | 0 | |
|
|
1436 | 0% | 0 | 2 | 2 | 0 | |
|
|
1433 | 0% | 0 | 2 | 2 | 0 | |
|
|
1431 | 42% | 6 | 8 | 14 | 2 | |
|
|
1429 | 43% | 7 | 9 | 16 | 4 | |
|
|
1414 | 20% | 1 | 4 | 5 | 0 | |
|
|
1412 | 0% | 0 | 3 | 3 | 0 | |
|
|
1410 | 0% | 0 | 3 | 3 | 0 | |
|
|
1408 | 28% | 2 | 5 | 7 | 0 | |
|
|
1404 | 0% | 0 | 3 | 3 | 0 | |
|
|
1402 | 0% | 0 | 3 | 3 | 0 | |
|
|
1401 | 0% | 0 | 3 | 3 | 0 | |
|
|
1391 | 25% | 2 | 6 | 8 | 0 | |
|
|
1387 | 0% | 0 | 5 | 5 | 0 | |
|
|
1387 | 0% | 0 | 4 | 4 | 0 | |
|
|
1382 | 25% | 2 | 6 | 8 | 0 | |
|
|
1382 | 0% | 0 | 4 | 4 | 0 | |
|
|
1379 | 16% | 1 | 5 | 6 | 1 | |
|
|
1370 | 0% | 0 | 4 | 4 | 0 | |
|
|
1370 | 22% | 2 | 7 | 9 | 0 | |
|
|
1352 | 0% | 0 | 5 | 5 | 0 | |
|
|
1349 | 14% | 1 | 6 | 7 | 0 | |
|
|
1321 | 20% | 2 | 8 | 10 | 0 | |
|
|
1310 | 0% | 0 | 6 | 6 | 0 | |
|
|
1297 | 0% | 0 | 7 | 7 | 0 | |
|
|
1278 | 9% | 1 | 10 | 11 | 0 | |
|
|
1259 | 0% | 0 | 8 | 8 | 0 | |
|
|
1248 | 0% | 0 | 8 | 8 | 1 | |
|
|
1227 | 14% | 2 | 12 | 14 | 0 | |
|
|
1223 | 22% | 4 | 14 | 18 | 0 | |
|
|
1219 | 0% | 0 | 9 | 9 | 0 | |
|
|
1191 | 0% | 0 | 10 | 10 | 0 | |
|
|
976 | 4% | 1 | 22 | 23 | 6 | |
|
|
964 | 4% | 1 | 22 | 23 | 4 |
Players that have not completed a game yet: